Source: NIST Magnetic Units
Symbol | Quantity | Gaussian and cgs emu | SI |
---|---|---|---|
Φ | magnetic flux | Mx |
Wb = V·s |
B | magnetic flux density, magnetic induction | G |
T = Wb/m2 |
H | magnetic field strength | Oe |
A/m |
m | magnetic moment | erg/G = emu |
A·m2 = J/T |
Goldfarb, R. B., & Fickett, F. R. (1985). Units for magnetic properties: https://doi.org/10.6028/NBS.SP.696
Original table:
Symbol | Quantity | Conversion from Gaussian and cgs emu to SI |
---|---|---|
Φ | magnetic flux | 1 Mx → 10-8 Wb = 10-8 V·s |
B | magnetic flux density, magnetic induction | 1 G → 10-4 T = 10-4 Wb/m2 |
H | magnetic field strength | 1 Oe → 103/(4π) A/m |
m | magnetic moment | 1 erg/G = 1 emu → 10-3 A·m2 = 10-3 J/T |
M | magnetization | 1 erg/(G·cm3) = 1 emu/cm3 → 103 A/m |
M | magnetization | 1 G → 103/(4π) A/m |
σ | mass magnetization, specific magnetization | 1 erg/(G·g) = 1 emu/g → 1 A·m2/kg |
j | magnetic dipole moment | 1 erg/G = 1 emu → 4π × 10-10 Wb·m |
J | magnetic polarization | 1 erg/(G·cm3) = 1 emu/cm3 → 4π × 10-4 T |
χ | susceptibility | 1 → 4π |
χρ | mass susceptibility | 1 cm3/g → 4π × 10-3 m3/kg |
μ | permeability | 1 → 4π × 10-7 H/m = 4π × 10-7 Wb/(A·m) |
w, W | energy density | 1 erg/cm3 → 10-1 J/m3 |
N, D | demagnetizing factor | 1 → 1/(4π) |
Gaussian units are the same as cgs emu for magnetostatics; Mx = maxwell, G = gauss, Oe = oersted; Wb = weber, V = volt, s = second, T = tesla, m = meter, A = ampere, J = joule, kg = kilogram, H = henry.
Source: NIST Magnetic Units